Dashboard
Welcome back, Maya — here's your money at a glance.
Total Balance
+4.6%$24,562.80
vs last month
Monthly Spending
−2.1%$3,842.19
vs last month
Savings Rate
+1.8 pts22.4%
of monthly income
Upcoming Bills
3 due this week$612.00
Next: Con Edison · Jan 30
Cash Flow
Income vs expenses · last 6 months
| Month | Income | Expenses |
|---|---|---|
| August 2025 | $8,120 | $3,680 |
| September 2025 | $7,940 | $4,015 |
| October 2025 | $8,310 | $3,790 |
| November 2025 | $8,050 | $4,235 |
| December 2025 | $8,680 | $4,620 |
| January 2026 | $8,240 | $3,842 |
Spending by Category
January 2026
| Category | Amount | Share |
|---|---|---|
| Housing | $1,450 | 48.2% |
| Groceries | $620 | 20.6% |
| Transport | $310 | 10.3% |
| Dining | $285 | 9.5% |
| Entertainment | $190 | 6.3% |
| Shopping | $155 | 5.1% |
Budgets
January 2026
Transactions
28 total| Category | Account | Status |
|---|
Showing 1–8 of 28
Page 1 of 4